No KYC
No identity-document upload or KYC step in the current sign-in flow. Access and usage remain linked to your account.
Compare pay-as-you-go token rates and prepaid monthly GPU rentals.
No identity-document upload or KYC step in the current sign-in flow. Access and usage remain linked to your account.
WeightsAPI adds no content filter at the gateway. A model’s own training can still lead it to refuse a request.
Minimum top-up: $100. Playground and API use the same prepaid balance.
80% input · 20% output. Uncached standard text rates.
Named price baselines checked 2026-09-04. Same token volumes, not equivalent output quality. Excludes caching, tools and taxes.
| Model | Input / 1M | Output / 1M | Context | Type |
|---|---|---|---|---|
| LLlama 3.1 8B | $0.03 | $0.05 | 128K* | Text |
| DDeepSeek V4 Flash | $0.09 | $0.18 | 128K* | Text |
| GGemma 3 27B | $0.10 | $0.15 | 128K* | Text + images |
| MMistral Small 3 | $0.10 | $0.20 | 32K* | Text |
| QQwen3-Coder-Next | $0.12 | $0.80 | 128K* | Text |
| HHermes 4 70B | $0.13 | $0.40 | 128K* | Text |
| MMistral Small 4 | $0.15 | $0.60 | 128K* | Text + image |
| QQwen3 32B | $0.15 | $0.20 | 128K* | Text |
| DDolphin Mistral 24B Venice Edition | $0.20 | $0.90 | 128K* | Text + image |
| QQwen3 235B A22B | $0.20 | $0.60 | 128K* | Text |
| DDeepSeek V3 | $0.25 | $0.85 | 128K* | Text |
| LLlama 3.3 70B | $0.35 | $0.40 | 128K* | Text |
| DDeepSeek R1 | $0.50 | $2.15 | 128K* | Text |
| MMixtral 8×22B | $0.60 | $0.60 | 64K* | Text |
| LLlama 3.1 405B | $1.20 | $1.20 | 128K* | Text |
*Service context windows. Qwen3 32B requires YaRN above its 32K native window. See each model’s configuration requirements and current service status.
Batch processing is currently unavailable. Use synchronous requests for your jobs.
Monthly prepaid rental. Capacity and model compatibility are confirmed before activation.
XMR (10 confirmations) · BTC (1 confirmations) · USDT (19 confirmations) · TRX (19 confirmations) · USDT (12 confirmations) · USDC (12 confirmations) · ETH (12 confirmations) · SOL (32 confirmations) · LTC (6 confirmations). Every account top-up has a USD 100 minimum. No platform deposit fee. Network fees still apply.